Bottoms size chart
Size chart
size | pants length | waist | shorts length |
1.5-2Y | 18 | 17-21 | 10 |
2-3Y | 20 | 18-22 | 9.5 |
3-4Y | 23 | 18-23 | 10.5 |
4-5Y | 24.5 | 20-24 | 11.5 |
5-6Y | 26 | 21-25 | 12 |
*all measurements are in inches
Size chart
size | pants length | waist | shorts length |
1.5-2Y | 18 | 17-21 | 10 |
2-3Y | 20 | 18-22 | 9.5 |
3-4Y | 23 | 18-23 | 10.5 |
4-5Y | 24.5 | 20-24 | 11.5 |
5-6Y | 26 | 21-25 | 12 |
*all measurements are in inches